11-01-2026
| # | Employee Name | Basic Salary | E.P.F | Phone Number | Actions |
|---|---|---|---|---|---|
| 1 | A.THEVI | 170.00 | 1680.00 | ||
| 2 | B.JEPANESHAN | 220.00 | 1680.00 | ||
| 3 | Dino | 150.00 | 10.00 | ||
| 4 | J.SENTHURAN | 220.00 | 1680.00 | ||
| 5 | Kanna | 150.00 | 0.00 | ||
| 6 | Kethushan | 150.00 | 0.00 | ||
| 7 | Kowsi | 220.00 | 0.00 | ||
| 8 | Maaran | 150.00 | 0.00 | ||
| 9 | Nilavan | 150.00 | 0.00 | ||
| 10 | Nitharshan | 220.00 | 0.00 | ||
| 11 | P.RAMESH | 220.00 | 1680.00 | ||
| 12 | R.THARANI | 220.00 | 1680.00 | ||
| 13 | R.THARMARASHA | 220.00 | 1680.00 | ||
| 14 | S.KISHNAKUMARI | 220.00 | 1680.00 | ||
| 15 | S.SARMILAN | 220.00 | 1680.00 | ||
| 16 | S.SUGUNAN | 220.00 | 1680.00 | ||
| 17 | S.THAMIL | 220.00 | 1680.00 | ||
| 18 | Selvam | 220.00 | 1680.00 | ||
| 19 | Subathran | 0.00 | 0.00 | ||
| 20 | Sulaxshan | 0.00 | 0.00 | ||
| 21 | T.PAKEERATHAN | 220.00 | 1680.00 | ||
| 22 | Thanustan | 220.00 | 1680.00 | ||
| 23 | Thepan | 220.00 | 1680.00 | ||
| 24 | U.KAJEE | 220.00 | 1680.00 | ||
| 25 | VIMALARASHA | 220.00 | 1680.00 | ||
| 26 | Vithu | 220.00 | 1680.00 |
Total Employees
26
Total Basic Salary
₹4,880.00
Average Basic Salary
₹187.69
Total E.P.F
₹28,570.00