Employee List

09-03-2026

← Back to Salary Dashboard
# Employee Name Basic Salary E.P.F Phone Number Actions
1 A.THEVI 190.00 2400.00
2 Akilan 0.00 0.00
3 B.JEPANESHAN 240.00 2400.00 0770404198
4 Dino 160.00 10.00
5 J.SENTHURAN 240.00 2400.00 0774329673
6 Kamshan 0.00 0.00
7 Kanna 190.00 2400.00 0761568237
8 Kowsi 240.00 2400.00 0769802597
9 Maaran 190.00 2400.00 0774582954
10 Mathuran 0.00 0.00
11 Nilavan 190.00 2400.00 0740721986
12 Nitharshan 240.00 0.00
13 R.THARANI 240.00 2400.00 0767642800
14 R.THARMARASHA 240.00 2400.00 0770466656
15 S.KISHNAKUMARI 240.00 2400.00 0773624663
16 S.SARMILAN 240.00 2400.00 0768883500
17 S.SUGUNAN 240.00 2400.00
18 Selvam 240.00 2400.00 0773999920
19 Subarnan 0.00 0.00
20 Subathran 0.00 0.00
21 T.PAKEERATHAN 240.00 2400.00 0778935508
22 Thanustan 240.00 2400.00 0771154857
23 Tharsnmina 0.00 0.00
24 Thepan 240.00 2400.00 0765423080
25 U.KAJEE 240.00 2400.00 0776333343
26 VIMALARASHA 240.00 2400.00 0770522242
27 Vithu 240.00 2400.00 0773857182

Summary

Total Employees

27

Total Basic Salary

₹4,760.00

Average Basic Salary

₹176.30

Total E.P.F

₹45,610.00